3217 S Sherman St, Englewood, CO 80113
8/6/2026 10:30AM - 1:00PM MDT
8/6/2026 4:00PM - 6:00PM MDT
8/8/2026 10:00AM - 1:00PM MDT
8/9/2026 10:00AM - 1:00PM MDT
4
beds
5
baths
3,225 Sq.Ft. LIVING AREA
3,049.2 Sq.Ft. lot
8/6/2026 10:30AM - 1:00PM MDT
8/6/2026 4:00PM - 6:00PM MDT
8/8/2026 10:00AM - 1:00PM MDT
8/9/2026 10:00AM - 1:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Hike along the city’s many trails, such as the South Platte River Trail or the Bear Creek Trail.
Explore